Conference Registration Fees
| Attendee Registration | Member | Non-Member |
| (through 3/29/08/after 3/29/08) | (through 3/29/08/after 3/29/08) | |
| Full Conference | $540.00/$640.00 | $730.00/$830.00 |
| Student Conference | $65.00 | $65.00 |
| Presenter in Technical Sessions | $225.00/$325.00 | $415.00/$515.00 |
| Student Presenter in Technical Sessions | $40.00 | $40.00 |
| Invited Presenter | $0.00 | $0.00 |
| Exhibit Visitor Only | $0.00 | $0.00 |
| Media Personnel | $0.00 | $0.00 |
| Short Course Schedule and fees |